π Product Size Chart
Note: Measurements were taken manually and may vary by 1β2 cm.
| Size | Shoulder | Bust | Length | Sleeve Length | Cuff |
|---|---:|---:|---:|---:|---:|
| SG-S (XS) | 57 cm | 128 cm | 64 cm | 59 cm | 18.6 cm |
| SG-M (S) | 59 cm | 132 cm | 66 cm | 59.5 cm | 19.8 cm |
| SG-L (M) | 61 cm | 136 cm | 68 cm | 60 cm | 21 cm |
| SG-XL (L) | 63.5 cm | 141 cm | 70 cm | 60.5 cm | 22.2 cm |
| SG-XXL (XL) | 66 cm | 146 cm | 72 cm | 61 cm | 23.4 cm |
| SG-3XL (XXL) | 68.5 cm | 151 cm | 74 cm | 61.5 cm | 24.6 cm |
π§ Body Chart (Recommended Body Measurements)
Note: All measurements are in centimeters.
| Size | Height | Bust | Waist | Hips |
|---|---:|---:|---:|---:|
| SG-S (XS) | 165β170 cm | 88β92 cm | 72β76 cm | 88β92 cm |
| SG-M (S) | 170β175 cm | 92β96 cm | 76β80 cm | 92β96 cm |
| SG-L (M) | 175β180 cm | 96β100 cm | 80β84 cm | 96β100 cm |
| SG-XL (L) | 180β185 cm | 100β105 cm | 84β89 cm | 100β105 cm |
| SG-XXL (XL) | 180β185 cm | 105β110 cm | 89β94 cm | 105β110 cm |
| SG-3XL (XXL) | 185β190 cm | 110β115 cm | 94β99 cm | 110β115 cm |
π‘ Additional Fit Information (Customer Feedback)
- Overall fit: 89% of buyers say it fits true to size.
- Style and details: Casual preppy style/streetwear with a geometric plaid pattern, pocket, and zipper.
- Fit type: Oversized/loose fit.
- Neckline and sleeves: Stand collar with a half-zip, drop shoulders, and long sleeves.
- Material: Knitted fabric, 100% polyester, lined for added warmth.
- Elasticity: Slight stretch.
- Thickness/season: Suitable for winter (below 10Β°C/50Β°F).
- Care instructions: Hand wash; do not dry clean.
- Ideal for: Unisex, men, and daily wear.