C31

C31

RMΒ 65.00

RMΒ 119.00

πŸ“ Product Size Chart
Note: Measurements were taken manually and may vary by 1–2 cm.

| Size | Shoulder | Bust | Length | Sleeve Length | Cuff |
|---|---:|---:|---:|---:|---:|
| SG-S (XS) | 57 cm | 128 cm | 64 cm | 59 cm | 18.6 cm |
| SG-M (S) | 59 cm | 132 cm | 66 cm | 59.5 cm | 19.8 cm |
| SG-L (M) | 61 cm | 136 cm | 68 cm | 60 cm | 21 cm |
| SG-XL (L) | 63.5 cm | 141 cm | 70 cm | 60.5 cm | 22.2 cm |
| SG-XXL (XL) | 66 cm | 146 cm | 72 cm | 61 cm | 23.4 cm |
| SG-3XL (XXL) | 68.5 cm | 151 cm | 74 cm | 61.5 cm | 24.6 cm |

🧍 Body Chart (Recommended Body Measurements)
Note: All measurements are in centimeters.

| Size | Height | Bust | Waist | Hips |
|---|---:|---:|---:|---:|
| SG-S (XS) | 165–170 cm | 88–92 cm | 72–76 cm | 88–92 cm |
| SG-M (S) | 170–175 cm | 92–96 cm | 76–80 cm | 92–96 cm |
| SG-L (M) | 175–180 cm | 96–100 cm | 80–84 cm | 96–100 cm |
| SG-XL (L) | 180–185 cm | 100–105 cm | 84–89 cm | 100–105 cm |
| SG-XXL (XL) | 180–185 cm | 105–110 cm | 89–94 cm | 105–110 cm |
| SG-3XL (XXL) | 185–190 cm | 110–115 cm | 94–99 cm | 110–115 cm |

πŸ’‘ Additional Fit Information (Customer Feedback)
- Overall fit: 89% of buyers say it fits true to size.
- Style and details: Casual preppy style/streetwear with a geometric plaid pattern, pocket, and zipper.
- Fit type: Oversized/loose fit.
- Neckline and sleeves: Stand collar with a half-zip, drop shoulders, and long sleeves.
- Material: Knitted fabric, 100% polyester, lined for added warmth.
- Elasticity: Slight stretch.
- Thickness/season: Suitable for winter (below 10Β°C/50Β°F).
- Care instructions: Hand wash; do not dry clean.
- Ideal for: Unisex, men, and daily wear.